铅酸蓄电池
分类: 蓄电池
发布时间: 2020-08-26 18:42
|
Model |
Nominal Voltage (V) |
Nominal Capacity (AH) |
Dimension(2mm) Weight |
PCS /BOX |
Package | ||||||
L | W | H | Total |
|
L | W | H | ||||
mm | mm | mm | mm | Kg | cm | cm | cm | ||||
NP7-12 | 12 | 7 | 151 | 65 | 94.5 | 99 | 2.14 | 10 | 31.5 | 21 | 14.5 |
NP9-12 | 12 | 9 | 151 | 66 | 94.5 | 99 | 2.4 | 10 | 31.5 | 21 | 14.5 |
NP10-12 | 12 | 10 | 151 | 98 | 95 | 99 | 3.5 | 4 | 32 | 31.55 | 15 |
NP12-12 | 12 | 12 | 151 | 98 | 95 | 99 | 4 | 4 | 32 | 31.55 | 15 |
NP17-12 | 12 | 17 | 181 | 76 | 166 | 167 | 5.3 | 4 | 32.5 | 19.5 | 22.5 |
NP20-12 | 12 | 20 | 181 | 77 | 167 | 167 | 5.7 | 4 | 32.5 | 19.5 | 22.5 |
NP38-12 | 12 | 38 | 197 | 165 | 177 | 177 | 11 | 2 | 36.5 | 20.5 | 23 |
NP65-12 | 12 | 65 | 348 | 166 | 178 | 178 | 19.36 | 1 | 34.5 | 18.5 | 22.5 |
NP75-12 | 12 | 75 | 260 | 169 | 208 | 227 | 21.2 | 1 | 28.4 | 18.5 | 27.6 |
NP90-12 | 12 | 90 | 307 | 169 | 208 | 227 | 28.5 | 1 | 33 | 18.5 | 27.6 |
NP100-12 | 12 | 100 | 328 | 172 | 214 | 243 | 29.5 | 1 | 37.5 | 21.5 | 28.2 |
NP120-12 | 12 | 120 | 406 | 174 | 208 | 233 | 34 | 1 | 42.5 | 20.5 | 28 |
NP150-12 | 12 | 150 | 483 | 170 | 241 | 241 | 42 | 1 | 50.5 | 18.5 | 32 |
NP200-12 | 12 | 200 | 522 | 240 | 219 | 241 | 57.6 | 1 | 54.2 | 26.2 | 30 |
*由于本公司产品不断研发改良,请洽本公司或经销商查询最新规格。
上一产品:没有了 下一产品:没有了 |